<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quadruple Bypass 2</title>
	<atom:link href="http://chollaball.net/blog/2008/01/quadruple-bypass-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://chollaball.net/blog/2008/01/quadruple-bypass-2.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: chollaball.net &#187; Are You Buzzing Yet? How Bout Now?</title>
		<link>http://chollaball.net/blog/2008/01/quadruple-bypass-2.html/comment-page-1#comment-744</link>
		<dc:creator>chollaball.net &#187; Are You Buzzing Yet? How Bout Now?</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://chollaball.net/blog/2008/01/quadruple-bypass-2.html#comment-744</guid>
		<description>[...] near the bottom and brushed my knuckle into a cholla , but overall a remarkable improvement from last year and the year before.  My riding time was 5:10,  only 5 minutes faster than last year, but with 45 [...]</description>
		<content:encoded><![CDATA[<p>[...] near the bottom and brushed my knuckle into a cholla , but overall a remarkable improvement from last year and the year before.  My riding time was 5:10,  only 5 minutes faster than last year, but with 45 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTBikeAZ.com &#187; Sonoran Preserve on the Brain</title>
		<link>http://chollaball.net/blog/2008/01/quadruple-bypass-2.html/comment-page-1#comment-550</link>
		<dc:creator>MTBikeAZ.com &#187; Sonoran Preserve on the Brain</dc:creator>
		<pubDate>Thu, 24 Jul 2008 06:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://chollaball.net/blog/2008/01/quadruple-bypass-2.html#comment-550</guid>
		<description>[...] winter I declare that I will finish the the quadruple bypass or bonk trying. So next time u2metoo chollaball and waltaz get together with the rest of the gang to ride the infamous quad, invite me to feast on [...]</description>
		<content:encoded><![CDATA[<p>[...] winter I declare that I will finish the the quadruple bypass or bonk trying. So next time u2metoo chollaball and waltaz get together with the rest of the gang to ride the infamous quad, invite me to feast on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chollaball</title>
		<link>http://chollaball.net/blog/2008/01/quadruple-bypass-2.html/comment-page-1#comment-381</link>
		<dc:creator>chollaball</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://chollaball.net/blog/2008/01/quadruple-bypass-2.html#comment-381</guid>
		<description>i think, but my garmin is quirky.  the graph sure makes it look more than 7.</description>
		<content:encoded><![CDATA[<p>i think, but my garmin is quirky.  the graph sure makes it look more than 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u2metoo</title>
		<link>http://chollaball.net/blog/2008/01/quadruple-bypass-2.html/comment-page-1#comment-380</link>
		<dc:creator>u2metoo</dc:creator>
		<pubDate>Thu, 31 Jan 2008 05:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://chollaball.net/blog/2008/01/quadruple-bypass-2.html#comment-380</guid>
		<description>Man, that is a great write up.  I pointed to your site for the ride stats.  I see the you&#039;ve got the total climb at 7,500vf. Doh, I put 6,300 on the vid.</description>
		<content:encoded><![CDATA[<p>Man, that is a great write up.  I pointed to your site for the ride stats.  I see the you&#8217;ve got the total climb at 7,500vf. Doh, I put 6,300 on the vid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://chollaball.net/blog/2008/01/quadruple-bypass-2.html/comment-page-1#comment-371</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Wed, 30 Jan 2008 00:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://chollaball.net/blog/2008/01/quadruple-bypass-2.html#comment-371</guid>
		<description>Awesome write-up, and you kicked ass on that ride!  Strongest I&#039;ve seen you ride.</description>
		<content:encoded><![CDATA[<p>Awesome write-up, and you kicked ass on that ride!  Strongest I&#8217;ve seen you ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

